Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
Razz | MTA-127: Mantafin MYO | N/A | Mantafins | 20 August 2024, 05:01:25 UTC |
PrinceCheeto | MTA-088: Touya | N/A | Mantafins | 22 August 2024, 01:28:30 UTC |
thatoneboi | MTA-085: Amor (P) | N/A | Mantafins | 22 August 2024, 01:02:03 UTC |
PrinceCheeto | MTA-078: Greaper | Royal | Mantafins | 22 August 2024, 01:28:35 UTC |
thatoneboi | MTA-077: Zym (T5) | N/A | Mantafins | 22 August 2024, 01:02:00 UTC |
Rottingt33th | MTA-074: Grimps | N/A | Mantafins | 22 August 2024, 01:28:38 UTC |
Rottingt33th | MTA-65: Bruce | N/A | Mantafins | 22 August 2024, 01:28:43 UTC |
sinfulsweetz | MTA-036: Bubba | N/A | Mantafins | 20 August 2024, 02:08:29 UTC |
Rokkusuta | MTA-029: Cathia[L],Erza[M],Loki[R] | Royal | Mantafins | 21 August 2024, 01:31:47 UTC |
Rokkusuta | MTA-021: Dreathloss [Dreath] | N/A | Mantafins | 21 August 2024, 01:31:56 UTC |
82 results found.